The L293D is a quadruple high-current half-H driver designed to control the direction and speed of DC motors, stepper motors, and other inductive loads. This motor driver is suitable for robotics, automation, and other applications that require the driving of motors.
This report outlines the key specifications, features, applications, and performance characteristics of the L293D motor driver.
The L293D is a +H-bridge motor driver that can control two DC motors or a single stepper motor simultaneously. It allows for full control of motor direction and it's speed. It operates over a wide voltage range of from 4.5V to 36V, making it versatile for a variety of motor control applications.
Here is the pinout for the L293D:
Pin Number | Pin Name | Description |
---|---|---|
1 | Input 1 (IN1) | Control input for motor 1 direction |
2 | Input 2 (IN2) | Control input for motor 1 direction |
3 | Output 1 (OUT1) | Motor 1 output terminal |
4 | Ground (GND) | Ground pin |
5 | Output 2 (OUT2) | Motor 1 output terminal |
6 | Ground (GND) | Ground pin |
7 | VCC | Power supply input |
8 | Output 3 (OUT3) | Motor 2 output terminal |
9 | Ground (GND) | Ground pin |
10 | Output 4 (OUT4) | Motor 2 output terminal |
11 | Input 3 (IN3) | Control input for motor 2 direction |
12 | Input 4 (IN4) | Control input for motor 2 direction |
13 | Enable 1 (EN1) | Enable pin for motor 1 |
14 | Enable 2 (EN2) | Enable pin for motor 2 |
The L293D is used in a wide range of applications, including but not limited to: